Trulli di Luccio

#96661

Licence or registration number: CIN: IT074012C200120934

Private Villa

  • 6
    Sleeps
  • 3
    Bedrooms
  • 3
    Bathrooms
  • 110 m2
    Floor Area
  • 1000 m2
    Garden Extent

Description

Interior Description

110 m2

Ground floor: living room (TV) with dining area and kitchenette (hob, dishwasher, microwave, fridge, freezer, oven, toaster, espresso coffee machine) and access to the veranda, WC; laundry room (dryer, washing machine); double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower, double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower. Through the last bedroom, you reach another double bedroom (bed size: 160 x 190 cm; mosquito net) with private bathroom with shower. From each of the 3 bedrooms, there is direct access to the outside. Air conditioning in all rooms.

Rooms & Spaces

Access Floor

Garden
  • Area
    600.00 m2
  • Features:

    Garden Furniture, Barbecue, Shower, Gazebo, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 6 Sunbed

Veranda
  • Features:

    Garden Furniture, WiFi Internet

Veranda
  • Features:

    WiFi Internet, Dining Table

Kitchen + living room
  • Features:

    Stove Top, Well Equipped Kitchen, Oven, Freezer, Fridge, Microwave, Toaster, Dishwasher, Italian Coffee Machine, Armchair, 2 Dining Table, Television, Iron, Mosquito Net, WiFi Internet, Exit to the terrace, Exit to the veranda, CO2 Detector, Smoke Detector, Air Conditioning, 2 Sofa

Bedroom + Ensuite Bathroom
  • Features:

    Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden

Bedroom + Ensuite Bathroom
  • Features:

    Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden

Bedroom + Ensuite Bathroom  
  • Features:

    Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden, Annex

Parking space
  • Features:

    Gate, Inside the property, 3 Car space

Service room
  • Features:

    Dryer, Basin, Washing Machine

Amenities

  • Swimming Pool
  • House in the Countryside
  • Enclosed Property
  • Stone Building
  • Garden, Terrace
  • Outdoor Lighting
  • Parking
  • Wi-Fi
  • Independent
  • Private Swimming Pool
  • Garden Furniture
  • Private Outdoor Area
  • Barbecue
  • Al Fresco
  • Air Conditioning
  • Heating
  • Gourmet Kitchen
  • Kitchen
  • Fridge
  • Freezer
  • Stove
  • Oven
  • Microwave
  • Dishwasher
  • Toaster
  • Coffee Machine
  • Washing Machine
  • Tumble Dryer
  • Shower
  • Hairdryer
  • Television
  • Smart Tv
  • Mosquito Nets
  • No Smoking
  • Fire Extinguisher

Location

Places near the property
  •   Distance to Sea: 17 km
  •   Distance to Railway Station: 10 Km
  •   Distance to Airport: 40 Km
  •   Distance to Shops: 7 Km
  •   Distance to Restaurant: 3 Km

Availability

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

August 2027

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

September 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

October 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

November 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

December 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

January 2028

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

February 2028

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             

March 2028

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

April 2028

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

May 2028

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
  •   Available
  •   On Request
  •   Not Available

Price List

Period Min. Nights Arrival Day Daily Weekly
Jun 04, 2026  -  Jun 05, 2026 4 Any CAN$ 1039 n.a.
Jun 05, 2026  -  Jun 06, 2026 4 Any CAN$ 1070 n.a.
Jun 06, 2026  -  Jun 07, 2026 4 Any CAN$ 993 n.a.
Jun 07, 2026  -  Jun 08, 2026 4 Any CAN$ 936 n.a.
Jun 08, 2026  -  Jun 12, 2026 5 Any CAN$ 936 n.a.
Jun 12, 2026  -  Jun 13, 2026 5 Any CAN$ 967 n.a.
Jun 13, 2026  -  Jun 14, 2026 5 Any CAN$ 1102 n.a.
Jun 14, 2026  -  Jun 19, 2026 5 Any CAN$ 1039 n.a.
Jun 19, 2026  -  Jun 20, 2026 5 Any CAN$ 1070 n.a.
Jun 20, 2026  -  Jun 21, 2026 5 Any CAN$ 1102 n.a.
Jun 21, 2026  -  Jun 25, 2026 5 Any CAN$ 1039 n.a.
Jun 25, 2026  -  Jun 26, 2026 4 Any CAN$ 1039 n.a.
Jun 26, 2026  -  Jun 27, 2026 4 Any CAN$ 1070 n.a.
Jun 27, 2026  -  Jun 28, 2026 4 Any CAN$ 1102 n.a.
Jun 28, 2026  -  Jun 29, 2026 4 Any CAN$ 1091 n.a.
Jun 29, 2026  -  Jul 01, 2026 5 Any CAN$ 1091 n.a.
Jul 01, 2026  -  Jul 03, 2026 4 Any CAN$ 1242 n.a.
Jul 03, 2026  -  Jul 04, 2026 4 Any CAN$ 1434 n.a.
Jul 04, 2026  -  Jul 05, 2026 4 Any CAN$ 1506 n.a.
Jul 05, 2026  -  Jul 06, 2026 4 Any CAN$ 1303 n.a.
Jul 06, 2026  -  Jul 09, 2026 3 Any CAN$ 1303 n.a.
Jul 09, 2026  -  Jul 10, 2026 4 Any CAN$ 1303 n.a.
Jul 10, 2026  -  Jul 11, 2026 4 Any CAN$ 1365 n.a.
Jul 11, 2026  -  Jul 12, 2026 4 Any CAN$ 1434 n.a.
Jul 12, 2026  -  Jul 17, 2026 4 Any CAN$ 1303 n.a.
Jul 17, 2026  -  Jul 18, 2026 4 Any CAN$ 1434 n.a.
Jul 18, 2026  -  Jul 19, 2026 4 Any CAN$ 1506 n.a.
Jul 19, 2026  -  Jul 21, 2026 4 Any CAN$ 1303 n.a.
Jul 21, 2026  -  Jul 24, 2026 4 Any CAN$ 1370 n.a.
Jul 24, 2026  -  Jul 25, 2026 4 Any CAN$ 1506 n.a.
Jul 25, 2026  -  Jul 26, 2026 4 Any CAN$ 1661 n.a.
Jul 26, 2026  -  Aug 01, 2026 4 Any CAN$ 1508 n.a.
Aug 01, 2026  -  Aug 02, 2026 5 Any CAN$ 2100 n.a.
Aug 02, 2026  -  Aug 07, 2026 5 Any CAN$ 1648 n.a.
Aug 07, 2026  -  Aug 08, 2026 7 Any CAN$ 1814 n.a.
Aug 08, 2026  -  Aug 09, 2026 7 Any CAN$ 1903 n.a.
Aug 09, 2026  -  Aug 14, 2026 7 Any CAN$ 1814 n.a.
Aug 14, 2026  -  Aug 15, 2026 7 Any CAN$ 1994 n.a.
Aug 15, 2026  -  Aug 16, 2026 7 Any CAN$ 2092 n.a.
Aug 16, 2026  -  Aug 21, 2026 5 Any CAN$ 1648 n.a.
Aug 21, 2026  -  Aug 22, 2026 5 Any CAN$ 1814 n.a.
Aug 22, 2026  -  Aug 23, 2026 5 Any CAN$ 1903 n.a.
Aug 23, 2026  -  Aug 28, 2026 5 Any CAN$ 1648 n.a.
Aug 28, 2026  -  Aug 29, 2026 5 Any CAN$ 1814 n.a.
Aug 29, 2026  -  Aug 30, 2026 5 Any CAN$ 1903 n.a.
Aug 30, 2026  -  Sep 01, 2026 5 Any CAN$ 1568 n.a.
Sep 01, 2026  -  Sep 04, 2026 5 Any CAN$ 1137 n.a.
Sep 04, 2026  -  Sep 05, 2026 5 Any CAN$ 1252 n.a.
Sep 05, 2026  -  Sep 06, 2026 5 Any CAN$ 1315 n.a.
Sep 06, 2026  -  Sep 07, 2026 5 Any CAN$ 1022 n.a.
Sep 07, 2026  -  Sep 11, 2026 4 Any CAN$ 1022 n.a.
Sep 11, 2026  -  Sep 12, 2026 5 Any CAN$ 1127 n.a.
Sep 12, 2026  -  Sep 13, 2026 5 Any CAN$ 1181 n.a.
Sep 13, 2026  -  Sep 18, 2026 5 Any CAN$ 923 n.a.
Sep 18, 2026  -  Sep 19, 2026 5 Any CAN$ 1014 n.a.
Sep 19, 2026  -  Sep 20, 2026 5 Any CAN$ 1064 n.a.
Sep 20, 2026  -  Sep 25, 2026 5 Any CAN$ 829 n.a.
Sep 25, 2026  -  Sep 26, 2026 5 Any CAN$ 911 n.a.
Sep 26, 2026  -  Sep 27, 2026 5 Any CAN$ 955 n.a.
Sep 27, 2026  -  Oct 01, 2026 5 Any CAN$ 745 n.a.
Oct 01, 2026  -  Oct 02, 2026 5 Any CAN$ 817 n.a.
Oct 02, 2026  -  Oct 03, 2026 5 Any CAN$ 901 n.a.
Oct 03, 2026  -  Oct 04, 2026 5 Any CAN$ 946 n.a.
Oct 04, 2026  -  Oct 09, 2026 5 Any CAN$ 817 n.a.
Oct 09, 2026  -  Oct 10, 2026 5 Any CAN$ 901 n.a.
Oct 10, 2026  -  Oct 11, 2026 5 Any CAN$ 946 n.a.
Oct 11, 2026  -  Oct 16, 2026 5 Any CAN$ 737 n.a.
Oct 16, 2026  -  Oct 17, 2026 5 Any CAN$ 812 n.a.
Oct 17, 2026  -  Oct 18, 2026 5 Any CAN$ 852 n.a.
Oct 18, 2026  -  Oct 23, 2026 5 Any CAN$ 737 n.a.
Oct 23, 2026  -  Oct 24, 2026 5 Any CAN$ 812 n.a.
Oct 24, 2026  -  Oct 25, 2026 5 Any CAN$ 852 n.a.
Oct 25, 2026  -  Oct 30, 2026 5 Any CAN$ 664 n.a.
Oct 30, 2026  -  Oct 31, 2026 5 Any CAN$ 731 n.a.
Oct 31, 2026  -  Nov 01, 2026 5 Any CAN$ 766 n.a.
Nov 01, 2026  -  Nov 02, 2026 5 Any CAN$ 932 n.a.
Nov 02, 2026  -  Nov 06, 2026 5 Any CAN$ 838 n.a.
Nov 06, 2026  -  Nov 07, 2026 5 Any CAN$ 923 n.a.
Nov 07, 2026  -  Nov 08, 2026 5 Any CAN$ 968 n.a.
Nov 08, 2026  -  Nov 13, 2026 7 Any CAN$ 838 n.a.
Nov 13, 2026  -  Nov 14, 2026 7 Any CAN$ 923 n.a.
Nov 14, 2026  -  Nov 15, 2026 7 Any CAN$ 968 n.a.
Nov 15, 2026  -  Nov 20, 2026 7 Any CAN$ 756 n.a.
Nov 20, 2026  -  Nov 21, 2026 7 Any CAN$ 831 n.a.
Nov 21, 2026  -  Nov 22, 2026 7 Any CAN$ 871 n.a.
Nov 22, 2026  -  Nov 27, 2026 7 Any CAN$ 756 n.a.
Nov 27, 2026  -  Nov 28, 2026 7 Any CAN$ 831 n.a.
Nov 28, 2026  -  Nov 29, 2026 7 Any CAN$ 871 n.a.
Nov 29, 2026  -  Dec 01, 2026 7 Any CAN$ 678 n.a.
Dec 01, 2026  -  Dec 04, 2026 7 Any CAN$ 760 n.a.
Dec 04, 2026  -  Dec 05, 2026 7 Any CAN$ 873 n.a.
Dec 05, 2026  -  Dec 06, 2026 7 Any CAN$ 917 n.a.
Dec 06, 2026  -  Dec 07, 2026 7 Any CAN$ 760 n.a.
Dec 07, 2026  -  Dec 08, 2026 7 Any CAN$ 909 n.a.
Dec 08, 2026  -  Dec 11, 2026 7 Any CAN$ 760 n.a.
Dec 11, 2026  -  Dec 12, 2026 7 Any CAN$ 873 n.a.
Dec 12, 2026  -  Dec 13, 2026 7 Any CAN$ 917 n.a.
Dec 13, 2026  -  Dec 18, 2026 7 Any CAN$ 760 n.a.
Dec 18, 2026  -  Dec 19, 2026 7 Any CAN$ 873 n.a.
Dec 19, 2026  -  Dec 20, 2026 7 Any CAN$ 917 n.a.
Dec 20, 2026  -  Dec 24, 2026 7 Any CAN$ 760 n.a.
Dec 24, 2026  -  Dec 25, 2026 7 Any CAN$ 909 n.a.
Dec 25, 2026  -  Dec 26, 2026 7 Any CAN$ 1047 n.a.
Dec 26, 2026  -  Dec 27, 2026 7 Any CAN$ 1099 n.a.
Dec 27, 2026  -  Dec 31, 2026 7 Any CAN$ 760 n.a.
Dec 31, 2026  -  Jan 01, 2027 7 Any CAN$ 909 n.a.
Jan 01, 2027  -  Jan 02, 2027 7 Any CAN$ 1051 n.a.
Jan 02, 2027  -  Jan 03, 2027 7 Any CAN$ 1156 n.a.
Jan 03, 2027  -  Jan 08, 2027 7 Any CAN$ 955 n.a.
Jan 08, 2027  -  Jan 09, 2027 7 Any CAN$ 1051 n.a.
Jan 09, 2027  -  Jan 10, 2027 7 Any CAN$ 1156 n.a.
Jan 10, 2027  -  Jan 15, 2027 7 Any CAN$ 955 n.a.
Jan 15, 2027  -  Jan 16, 2027 7 Any CAN$ 1051 n.a.
Jan 16, 2027  -  Jan 17, 2027 7 Any CAN$ 1156 n.a.
Jan 17, 2027  -  Jan 22, 2027 7 Any CAN$ 955 n.a.
Jan 22, 2027  -  Jan 23, 2027 7 Any CAN$ 1051 n.a.
Jan 23, 2027  -  Jan 24, 2027 7 Any CAN$ 1156 n.a.
Jan 24, 2027  -  Jan 29, 2027 7 Any CAN$ 955 n.a.
Jan 29, 2027  -  Jan 30, 2027 7 Any CAN$ 1051 n.a.
Jan 30, 2027  -  Jan 31, 2027 7 Any CAN$ 1156 n.a.
Jan 31, 2027  -  Feb 05, 2027 7 Any CAN$ 955 n.a.
Feb 05, 2027  -  Feb 06, 2027 7 Any CAN$ 1051 n.a.
Feb 06, 2027  -  Feb 07, 2027 7 Any CAN$ 1156 n.a.
Feb 07, 2027  -  Feb 11, 2027 7 Any CAN$ 955 n.a.
Feb 11, 2027  -  Feb 12, 2027 7 Any CAN$ 1022 n.a.
Feb 12, 2027  -  Feb 13, 2027 7 Any CAN$ 1229 n.a.
Feb 13, 2027  -  Feb 14, 2027 7 Any CAN$ 1290 n.a.
Feb 14, 2027  -  Feb 19, 2027 7 Any CAN$ 1022 n.a.
Feb 19, 2027  -  Feb 20, 2027 7 Any CAN$ 1177 n.a.
Feb 20, 2027  -  Feb 21, 2027 7 Any CAN$ 1235 n.a.
Feb 21, 2027  -  Feb 26, 2027 7 Any CAN$ 1022 n.a.
Feb 26, 2027  -  Feb 27, 2027 7 Any CAN$ 1177 n.a.
Feb 27, 2027  -  Feb 28, 2027 7 Any CAN$ 1235 n.a.
Feb 28, 2027  -  Mar 05, 2027 7 Any CAN$ 1030 n.a.
Mar 05, 2027  -  Mar 06, 2027 7 Any CAN$ 1187 n.a.
Mar 06, 2027  -  Mar 07, 2027 7 Any CAN$ 1246 n.a.
Mar 07, 2027  -  Mar 12, 2027 7 Any CAN$ 1030 n.a.
Mar 12, 2027  -  Mar 13, 2027 7 Any CAN$ 1187 n.a.
Mar 13, 2027  -  Mar 14, 2027 7 Any CAN$ 1246 n.a.
Mar 14, 2027  -  Mar 19, 2027 7 Any CAN$ 1030 n.a.
Mar 19, 2027  -  Mar 20, 2027 7 Any CAN$ 1187 n.a.
Mar 20, 2027  -  Mar 21, 2027 7 Any CAN$ 1246 n.a.
Mar 21, 2027  -  Mar 26, 2027 7 Any CAN$ 1030 n.a.
Mar 26, 2027  -  Mar 27, 2027 5 Any CAN$ 1187 n.a.
Mar 27, 2027  -  Mar 28, 2027 5 Any CAN$ 1246 n.a.
Mar 28, 2027  -  Mar 31, 2027 5 Any CAN$ 1030 n.a.
Mar 31, 2027  -  Apr 02, 2027 5 Any CAN$ 955 n.a.
Apr 02, 2027  -  Apr 03, 2027 5 Any CAN$ 1051 n.a.
Apr 03, 2027  -  Apr 05, 2027 5 Any CAN$ 1156 n.a.
Apr 05, 2027  -  Apr 09, 2027 5 Any CAN$ 955 n.a.
Apr 09, 2027  -  Apr 10, 2027 5 Any CAN$ 1005 n.a.
Apr 10, 2027  -  Apr 11, 2027 5 Any CAN$ 1057 n.a.
Apr 11, 2027  -  Apr 16, 2027 5 Any CAN$ 1005 n.a.
Apr 16, 2027  -  Apr 17, 2027 5 Any CAN$ 1106 n.a.
Apr 17, 2027  -  Apr 18, 2027 5 Any CAN$ 1160 n.a.
Apr 18, 2027  -  Apr 23, 2027 5 Any CAN$ 1005 n.a.
Apr 23, 2027  -  Apr 24, 2027 5 Any CAN$ 1156 n.a.
Apr 24, 2027  -  Apr 25, 2027 5 Any CAN$ 1328 n.a.
Apr 25, 2027  -  Apr 29, 2027 5 Any CAN$ 1057 n.a.
Apr 29, 2027  -  Apr 30, 2027 5 Any CAN$ 1212 n.a.
Apr 30, 2027  -  May 01, 2027 5 Any CAN$ 1457 n.a.
May 01, 2027  -  May 02, 2027 5 Any CAN$ 1600 n.a.
May 02, 2027  -  May 07, 2027 5 Any CAN$ 1129 n.a.
May 07, 2027  -  May 08, 2027 5 Any CAN$ 1242 n.a.
May 08, 2027  -  May 09, 2027 5 Any CAN$ 1365 n.a.
May 09, 2027  -  May 14, 2027 5 Any CAN$ 1185 n.a.
May 14, 2027  -  May 15, 2027 5 Any CAN$ 1363 n.a.
May 15, 2027  -  May 16, 2027 5 Any CAN$ 1499 n.a.
May 16, 2027  -  May 21, 2027 5 Any CAN$ 1303 n.a.
May 21, 2027  -  May 22, 2027 5 Any CAN$ 1434 n.a.
May 22, 2027  -  May 23, 2027 5 Any CAN$ 1577 n.a.
May 23, 2027  -  May 28, 2027 5 Any CAN$ 1434 n.a.
May 28, 2027  -  May 29, 2027 5 Any CAN$ 1577 n.a.
May 29, 2027  -  May 31, 2027 5 Any CAN$ 1734 n.a.
May 31, 2027  -  Jun 01, 2027 5 Any CAN$ 1822 n.a.
Jun 01, 2027  -  Jun 03, 2027 5 Any CAN$ 1434 n.a.
Jun 03, 2027  -  Jun 04, 2027 4 Any CAN$ 1434 n.a.
Jun 04, 2027  -  Jun 05, 2027 4 Any CAN$ 1478 n.a.
Jun 05, 2027  -  Jun 06, 2027 4 Any CAN$ 1372 n.a.
Jun 06, 2027  -  Jun 07, 2027 4 Any CAN$ 1294 n.a.
Jun 07, 2027  -  Jun 11, 2027 5 Any CAN$ 1294 n.a.
Jun 11, 2027  -  Jun 12, 2027 5 Any CAN$ 1334 n.a.
Jun 12, 2027  -  Jun 13, 2027 5 Any CAN$ 1522 n.a.
Jun 13, 2027  -  Jun 18, 2027 5 Any CAN$ 1434 n.a.
Jun 18, 2027  -  Jun 19, 2027 5 Any CAN$ 1478 n.a.
Jun 19, 2027  -  Jun 20, 2027 5 Any CAN$ 1522 n.a.
Jun 20, 2027  -  Jun 25, 2027 5 Any CAN$ 1434 n.a.
Jun 25, 2027  -  Jun 26, 2027 5 Any CAN$ 1478 n.a.
Jun 26, 2027  -  Jun 27, 2027 5 Any CAN$ 1522 n.a.
Jun 27, 2027  -  Jun 30, 2027 5 Any CAN$ 1506 n.a.
Jun 30, 2027  -  Jul 02, 2027 5 Any CAN$ 1353 n.a.
Jul 02, 2027  -  Jul 03, 2027 5 Any CAN$ 1566 n.a.
Jul 03, 2027  -  Jul 04, 2027 5 Any CAN$ 1642 n.a.
Jul 04, 2027  -  Jul 09, 2027 5 Any CAN$ 1422 n.a.
Jul 09, 2027  -  Jul 10, 2027 5 Any CAN$ 1489 n.a.
Jul 10, 2027  -  Jul 11, 2027 5 Any CAN$ 1566 n.a.
Jul 11, 2027  -  Jul 16, 2027 5 Any CAN$ 1422 n.a.
Jul 16, 2027  -  Jul 17, 2027 5 Any CAN$ 1566 n.a.
Jul 17, 2027  -  Jul 18, 2027 5 Any CAN$ 1642 n.a.
Jul 18, 2027  -  Jul 20, 2027 5 Any CAN$ 1422 n.a.
Jul 20, 2027  -  Jul 23, 2027 5 Any CAN$ 1493 n.a.
Jul 23, 2027  -  Jul 24, 2027 5 Any CAN$ 1642 n.a.
Jul 24, 2027  -  Jul 25, 2027 5 Any CAN$ 1811 n.a.
Jul 25, 2027  -  Jul 30, 2027 5 Any CAN$ 1646 n.a.
Jul 30, 2027  -  Jul 31, 2027 5 Any CAN$ 1811 n.a.
Jul 31, 2027  -  Aug 01, 2027 5 Any CAN$ 1901 n.a.
Aug 01, 2027  -  Aug 06, 2027 5 Any CAN$ 1491 n.a.
Aug 06, 2027  -  Aug 07, 2027 7 Any CAN$ 1642 n.a.
Aug 07, 2027  -  Aug 08, 2027 7 Any CAN$ 1723 n.a.
Aug 08, 2027  -  Aug 13, 2027 7 Any CAN$ 1642 n.a.
Aug 13, 2027  -  Aug 14, 2027 7 Any CAN$ 1807 n.a.
Aug 14, 2027  -  Aug 15, 2027 7 Any CAN$ 1897 n.a.
Aug 15, 2027  -  Aug 20, 2027 5 Any CAN$ 1491 n.a.
Aug 20, 2027  -  Aug 21, 2027 5 Any CAN$ 1642 n.a.
Aug 21, 2027  -  Aug 22, 2027 5 Any CAN$ 1723 n.a.
Aug 22, 2027  -  Aug 27, 2027 5 Any CAN$ 1491 n.a.
Aug 27, 2027  -  Aug 28, 2027 5 Any CAN$ 1642 n.a.
Aug 28, 2027  -  Aug 29, 2027 5 Any CAN$ 1723 n.a.
Aug 29, 2027  -  Aug 31, 2027 5 Any CAN$ 1416 n.a.
Aug 31, 2027  -  Sep 03, 2027 5 Any CAN$ 1212 n.a.
Sep 03, 2027  -  Sep 04, 2027 5 Any CAN$ 1334 n.a.
Sep 04, 2027  -  Sep 05, 2027 5 Any CAN$ 1399 n.a.
Sep 05, 2027  -  Sep 10, 2027 5 Any CAN$ 1089 n.a.
Sep 10, 2027  -  Sep 11, 2027 5 Any CAN$ 1200 n.a.
Sep 11, 2027  -  Sep 12, 2027 5 Any CAN$ 1259 n.a.
Sep 12, 2027  -  Sep 17, 2027 5 Any CAN$ 980 n.a.
Sep 17, 2027  -  Sep 18, 2027 5 Any CAN$ 1081 n.a.
Sep 18, 2027  -  Sep 19, 2027 5 Any CAN$ 1133 n.a.
Sep 19, 2027  -  Sep 24, 2027 5 Any CAN$ 882 n.a.
Sep 24, 2027  -  Sep 25, 2027 5 Any CAN$ 972 n.a.
Sep 25, 2027  -  Sep 26, 2027 5 Any CAN$ 1020 n.a.
Sep 26, 2027  -  Sep 30, 2027 5 Any CAN$ 794 n.a.
Sep 30, 2027  -  Oct 01, 2027 5 Any CAN$ 921 n.a.
Oct 01, 2027  -  Oct 02, 2027 5 Any CAN$ 1013 n.a.
Oct 02, 2027  -  Oct 03, 2027 5 Any CAN$ 1062 n.a.
Oct 03, 2027  -  Oct 08, 2027 5 Any CAN$ 921 n.a.
Oct 08, 2027  -  Oct 09, 2027 5 Any CAN$ 1013 n.a.
Oct 09, 2027  -  Oct 10, 2027 5 Any CAN$ 1062 n.a.
Oct 10, 2027  -  Oct 15, 2027 5 Any CAN$ 829 n.a.
Oct 15, 2027  -  Oct 16, 2027 5 Any CAN$ 909 n.a.
Oct 16, 2027  -  Oct 17, 2027 5 Any CAN$ 955 n.a.
Oct 17, 2027  -  Oct 22, 2027 5 Any CAN$ 829 n.a.
Oct 22, 2027  -  Oct 23, 2027 5 Any CAN$ 909 n.a.
Oct 23, 2027  -  Oct 24, 2027 5 Any CAN$ 955 n.a.
Oct 24, 2027  -  Oct 29, 2027 5 Any CAN$ 745 n.a.
Oct 29, 2027  -  Oct 30, 2027 5 Any CAN$ 819 n.a.
Oct 30, 2027  -  Oct 31, 2027 5 Any CAN$ 859 n.a.
Oct 31, 2027  -  Nov 01, 2027 5 Any CAN$ 792 n.a.
Nov 01, 2027  -  Nov 05, 2027 5 Any CAN$ 714 n.a.
Nov 05, 2027  -  Nov 06, 2027 5 Any CAN$ 785 n.a.
Nov 06, 2027  -  Nov 07, 2027 5 Any CAN$ 825 n.a.
Nov 07, 2027  -  Nov 12, 2027 7 Any CAN$ 714 n.a.
Nov 12, 2027  -  Nov 13, 2027 7 Any CAN$ 785 n.a.
Nov 13, 2027  -  Nov 14, 2027 7 Any CAN$ 825 n.a.
Nov 14, 2027  -  Nov 19, 2027 7 Any CAN$ 643 n.a.
Nov 19, 2027  -  Nov 20, 2027 7 Any CAN$ 704 n.a.
Nov 20, 2027  -  Nov 21, 2027 7 Any CAN$ 741 n.a.
Nov 21, 2027  -  Nov 26, 2027 7 Any CAN$ 643 n.a.
Nov 26, 2027  -  Nov 27, 2027 7 Any CAN$ 704 n.a.
Nov 27, 2027  -  Nov 28, 2027 7 Any CAN$ 741 n.a.
Nov 28, 2027  -  Nov 30, 2027 7 Any CAN$ 578 n.a.
Nov 30, 2027  -  Dec 03, 2027 7 Any CAN$ 647 n.a.
